Boys Clothes Sets Summer Toddler Boy Sport Suits Children Clothing Costume For Kids
Boys Clothes Sets Summer Toddler Boy Sport Suits Children Clothing Costume For Kids
定價
£13.00 GBP
定價
£15.99 GBP
售價
£13.00 GBP
單價
每
Department Name:
Item Type:
Collar:
Sleeve Style:
Closure Type:
Outerwear Type:
Gender:
Material:
Model Number:
Pattern Type:
Sleeve Length(cm):
Fit:
Style:
Product Name:
Material:
Suitable For Age: 2
Color:
Size:
Children Clothing:
Edition type:
KEAIYOUHUO 2019 Boys Clothes Sets Summer Toddler Boy Sport Suits Children Clothing Costume For Kids Clothes Sets 2 3 4 5 6 Years
PRODUCT INFORMATION
Product Name | Boys Clothes Set , Baby Sport Suit , Children Clothing | |
Product Number | Suit | |
Color | Photo Color | |
Size | 90-100-110-120-130 | |
Suitable For Age | 2-6 Years Old | |
Material | Cotton + Polyester | |
Suitable For Season | Summer | |
Pattern | Stripe |
Size Chart
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age | |
90=2T | 36 | 29 | 30 | 34 | 2 Year Old | |
100=3T | 38 | 31 | 32 | 35 | 3 Year Old | |
110=4T | 40 | 33 | 34 | 36 | 4 Year Old | |
120=5T | 42 | 35 | 35 | 37 | 5 Year Old | |
130=6T | 44 | 37 | 36 | 38 | 6 Year Old | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS
Size Chart
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age | |
90=2T | 36 | 25 | 30 | 31 | 2 Year Old | |
100=3T | 38 | 27 | 32 | 33 | 3 Year Old | |
110=4T | 40 | 29 | 34 | 35 | 4 Year Old | |
120=5T | 42 | 31 | 36 | 37 | 5 Year Old | |
130=6T | 44 | 33 | 38 | 39 | 6 Year Old | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS
Size Chart
Size | Length/cm | Bust*2/cm | Pants/cm | Hip*2/cm | Recommended Age | |
90=2T | 36 | 29 | 30 | 34 | 2 Year Old | |
100=3T | 38 | 31 | 32 | 35 | 3 Year Old | |
110=4T | 40 | 33 | 34 | 36 | 4 Year Old | |
120=5T | 42 | 35 | 35 | 37 | 5 Year Old | |
130=6T | 44 | 37 | 36 | 38 | 6 Year Old | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
PRODUCT PHOTOS